The RP Falcons are one of our two, 2nd Division teams. With a mixture of brand new players, players who are still learning and a couple of more learned players they strive to have fun on the field and play well.
2010 League Fixtures
2010 League Results
| Thu 19 Aug | Ch. Flames | 14 | 16 | RP Falcons |
| Thu 12 Aug | RP Hawks | 6 | 17 | RP Falcons |
| Wed 04 Aug | RP Falcons | 12 | 13 | Scorpions |
| Wed 28 Jul | Rattlesnakes | 10 | 13 | RP Falcons |
| Thu 22 Jul | RP Falcons | 19 | 3 | Rhm Rascals |
| Thu 15 Jul | RP Falcons | 9 | 19 | Rhm & Booze |
| Thu 01 Jul | RP Falcons | 24 | 13 | BA Flyers |
| Thu 24 Jun | Ascot Blue Jays | 8 | 29 | RP Falcons |
| Thu 17 Jun | Rhm & Booze | 14 | 12 | RP Falcons |
| Thu 10 Jun | RP Falcons | 18 | 2 | RP Hawks |
| Wed 02 Jun | Scorpions | 6 | 5 | RP Falcons |
| Wed 26 May | RP Falcons | 10 | 24 | Rattlesnakes |
| Thu 20 May | Rhm Rascals | 21 | 20 | RP Falcons |
| Thu 13 May | RP Falcons | 17 | 13 | Ch. Flames |
| Thu 29 Apr | BA Flyers | 6 | 27 | RP Falcons |
| Thu 22 Apr | RP Falcons | 19 | 17 | Ascot Blue Jays |
Directions
Leaving the M4 at junction 5, head towards Colnbrook on the A4. You will see a BP Garage on the left hand side and after this there is a traffic light junction.
Turn left at this junction and follow this road, straight over the roundabout, until you reach a traffic light controlled “T” junction where you want to turn right towards Richings Park.
Follow this road and after the second width restriction turn immediately left into Wellesley Avenue.
The entrance to Richings Park Sports Club is signposted 200 yards down on the right hand side, between 2 houses ( numbers 34 & 36 ).
Look & drive carefully or you will miss the sign as it is set back from the road.
Click here for map to Richings Park Sports Club.
|
RP Falcons Division 2
Next Match
-
Last Match
19 Aug Ch. Flames 14 v 16 RP Falcons
| | Division 2 | Pld | Pts |
| 1 | Rhythm & Booze | 16 | 44 |
| 2 | Chalfont Flames | 16 | 39 |
| 3 | Scorpions | 16 | 38 |
| 4 | RP Falcons | 16 | 36 |
| 5 | Ascot Blue Jays | 16 | 33 |
| 6 | Rhythm Rascals | 16 | 30 |
| 7 | Rattlesnakes | 16 | 28 |
| 8 | BA Flyers | 16 | 19 |
| 9 | RP Hawks | 16 | 18 |
Home Ground
Richings Park Sports Club (map)
Contacts
Chris Ambler (Captain)
Julie Spittle
Website
www.richingsparksoftball.co.uk
|